| 8 offers were found |
| Foto | Localitate |
Zona |
Nr. camere |
Supraf. locuibila (mp) |
Supraf. teren (mp) |
Ap. in vila |
Utilitati | Pret |
Detalii |
| Mangalia (Constanta county) | Sud-Vest | 10 | --- | --- | No | --- | 135.000 EUR | ![]() |
|
| Mangalia (Constanta county) | Nord-Vest | 3 | --- | 200 | No | --- | 105.000 EUR | ![]() |
|
| Mangalia (Constanta county) | Nord-Est | 8 | 130 | 200 | No | --- | 160.000 EUR | ![]() |
|
| Mangalia (Constanta county) | Central | 2 | --- | --- | No | --- | 90.000 EUR | ![]() |
|
| Mangalia (Constanta county) | Central | 3 | --- | --- | No | --- | 130.000 EUR | ![]() |
|
| Mangalia (Constanta county) | Central | 3 | --- | 500 | No | --- | 170.000 EUR | ![]() |
|
![]() |
Mangalia (Constanta county) | Central | 3 | --- | 600 | No | Garage | 260.000 EUR | ![]() |
| Mangalia (Constanta county) | Central | 3 | --- | 300 | No | --- | 350.000 EUR | ![]() |





