| 243 offers were found | Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 [>>] of 17 |
| Foto | Localitate |
Zona |
Nr. camere |
Supraf. locuibila (mp) |
Supraf. teren (mp) |
Ap. in vila |
Utilitati | Pret |
Detalii |
![]() |
Costinesti (Constanta county) | Vest | 6 | 125 | 300 | No | --- | 175.000 EUR | ![]() |
| Constanta (Constanta county) | Trocadero | 3 | --- | --- | No | --- | 125.000 EUR | ![]() |
|
| Constanta (Constanta county) | Trocadero | 3 | --- | 320 | No | --- | 180.000 EUR | ![]() |
|
| Constanta (Constanta county) | Tomis II | 4 | --- | 180 | No | --- | 220.000 EUR | ![]() |
|
| Constanta (Constanta county) | Tomis I | 4 | --- | 200 | No | --- | 225.000 EUR | ![]() |
|
| Mangalia (Constanta county) | Sud-Vest | 10 | --- | --- | No | --- | 135.000 EUR | ![]() |
|
| Costinesti (Constanta county) | Sud-Est | 3 | --- | 600 | No | --- | 65.000 EUR | ![]() |
|
| Techirghiol (Constanta county) | Sud-Est | 4 | --- | 300 | No | --- | 150.000 EUR | ![]() |
|
| Costinesti (Constanta county) | Periferie | 11 | 145 | 300 | No | --- | 180.000 EUR | ![]() |
|
| Constanta (Constanta county) | Palas | 2 | --- | 300 | No | --- | 150.000 EUR | ![]() |
|
| Constanta (Constanta county) | Palas | 3 | --- | 470 | No | --- | 135.000 EUR | ![]() |
|
| Constanta (Constanta county) | Palas | 5 | --- | 300 | No | --- | 145.000 EUR | ![]() |
|
| Mangalia (Constanta county) | Nord-Vest | 3 | --- | 200 | No | --- | 105.000 EUR | ![]() |
|
| Techirghiol (Constanta county) | Nord-Vest | 8 | --- | 330 | No | --- | 200.000 EUR | ![]() |
|
| Constanta (Constanta county) | Nord-Est | 2 | --- | 500 | No | --- | 179.000 EUR | ![]() |
| Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 [>>] of 17 |





