| 95 offers were found | Page: 1 2 3 4 5 6 7 of 7 |
| Foto | City |
Zone |
House type |
Area (mp) | Nr. of rooms |
Confort |
Phone number/ CATV |
Price |
Detalii |
| Cotu Vaii (Constanta county) | --- | apartment | --- | 2 | --- | ---/--- | 16.000 EUR | ![]() |
|
| Eforie Sud (Constanta county) | Central | separate rooms apartment | 47 | 2 | --- | ---/--- | 35.000 EUR | ![]() |
|
| Constanta (Constanta county) | Boema | apartment | --- | 2 | --- | ---/--- | 63.000 EUR | ![]() |
|
| Constanta (Constanta county) | Coiciu | apartment | --- | 2 | --- | ---/--- | 75.000 EUR | ![]() |
|
| Constanta (Constanta county) | Inel II | apartment | 70 | 4 | --- | ---/--- | 71.500 EUR | ![]() |
|
| Constanta (Constanta county) | Campului | one-room | 30 | 1 | --- | ---/--- | 33.000 EUR | ![]() |
|
| Constanta (Constanta county) | Poarta 6 | apartment | --- | 4 | --- | ---/--- | 75.000 EUR | ![]() |
|
| Constanta (Constanta county) | Far | one-room | 36 | 1 | --- | ---/--- | 37.000 EUR | ![]() |
|
| Constanta (Constanta county) | I. C. Bratianu | apartment | 34 | 2 | --- | ---/--- | 36.500 EUR | ![]() |
|
| Constanta (Constanta county) | Faleza Nord | apartment | 100 | 4 | --- | ---/--- | 120.000 EUR | ![]() |
|
| Constanta (Constanta county) | CET | one-room | 18 | 1 | --- | ---/--- | 13.500 EUR | ![]() |
|
| Mangalia (Constanta county) | Central | apartment | 42 | 2 | II | ---/--- | 34.000 EUR | ![]() |
|
| Mangalia (Constanta county) | Central | apartment | 42 | 2 | II | ---/--- | 30.000 EUR | ![]() |
|
| Mangalia (Constanta county) | Exterior Vest | apartment | 56 | 3 | II | ---/--- | 40.000 EUR | ![]() |
|
| Eforie Nord (Constanta county) | Central | one-room | --- | 1 | --- | ---/--- | 50.000 EUR | ![]() |
| Page: 1 2 3 4 5 6 7 of 7 |




